MEN’S LEAGUE STANDINGS THRU 8/14
2018 – League Standings thru 8/14 | |
Team | Points |
Christian Biz Group | 11 |
Johnson Farms/Parts City | 9.5 |
Valentus | 9 |
Team Hutton | 9 |
EIM | 9 |
A&L Siding | 8 |
RBB Electric | 6.5 |
Rip It & Sip It | 5.5 |
Winnelson | 4.5 |
Invision Ag | 3 |
Jamison’s on Main | 2 |
River Rats | 1 |
Hole prize winners are;
Jason Capes, Nathan Lord and Billy Michalski
Don’t forget next week is the final week of league and we will be serving a Ribeye steak and potatoes after!