MEN’S LEAGUE STANDINGS THRU 8/7/18
2018 – League Standings thru 8/7 | |
Team | Points |
Christian Biz Group | 10 |
Johnson Farms/Parts City | 8.5 |
Valentus | 8 |
Team Hutton | 8 |
EIM | 8 |
A&L Siding | 7 |
RBB Electric | 6.5 |
Rip It & Sip It | 5.5 |
Winnelson | 4.5 |
Invision Ag | 3 |
Jamison’s on Main | 2 |
River Rats | 1 |
Hole Winners
Longest Drive – Chris Decker
Longest Putt – Brent Borstad
Closest to Pin – RBB Electric (didn’t write person’s name on sign???)